KFC4A21300L

Lead Time 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks
Package ABGA004-W-0606ARA , ABGA004-W-0606ARA , ABGA004-W-0606ARA , ABGA004-W-0606ARA , ABGA004-W-0606ARA
Series CSP , CSP , CSP , CSP , CSP
Spice Available , Available , Available , Available , Available
Type Nchx2 , Nchx2 , Nchx2 , Nchx2 , Nchx2
VSS(V) 12 , 12 , 12 , 12 , 12
VGS(V) ±8 , ±8 , ±8 , ±8 , ±8
IS(A) 1.5 , 1.5 , 1.5 , 1.5 , 1.5
ISp(A) 15 , 15 , 15 , 15 , 15
PD(W) 0.32 , 0.32 , 0.32 , 0.32 , 0.32
Package Length(mm) 0.6 , 0.6 , 0.6 , 0.6 , 0.6
Package Width(mm) 0.6 , 0.6 , 0.6 , 0.6 , 0.6
Package Height(mm) 0.2 , 0.2 , 0.2 , 0.2 , 0.2
RSS(on)@VGS=4.5V [Min](mΩ) 55 , 55 , 55 , 55 , 55
RSS(on)@VGS=4.5V [Typ](mΩ) 70 , 70 , 70 , 70 , 70
RSS(on)@VGS=4.5V [Max](mΩ) 95 , 95 , 95 , 95 , 95
RSS(on)@VGS=3.8V [Min](mΩ) 60 , 60 , 60 , 60 , 60
RSS(on)@VGS=3.8V [Typ](mΩ) 80 , 80 , 80 , 80 , 80
RSS(on)@VGS=3.8V [Max](mΩ) 110 , 110 , 110 , 110 , 110
RSS(on)@VGS=3.1V [Min](mΩ) 65 , 65 , 65 , 65 , 65
RSS(on)@VGS=3.1V [Typ](mΩ) 90 , 90 , 90 , 90 , 90
RSS(on)@VGS=3.1V [Max](mΩ) 150 , 150 , 150 , 150 , 150
RSS(on)@VGS=2.5V [Min](mΩ) 70 , 70 , 70 , 70 , 70
RSS(on)@VGS=2.5V [Typ](mΩ) 115 , 115 , 115 , 115 , 115
RSS(on)@VGS=2.5V [Max](mΩ) 225 , 225 , 225 , 225 , 225
IGSS@VGS=±8V [Max](µA) ±10 , ±10 , ±10 , ±10 , ±10
IGSS@VGS=±5V [Max](µA) ±1 , ±1 , ±1 , ±1 , ±1
Vth [Typ](V) 0.9 , 0.9 , 0.9 , 0.9 , 0.9
Vth [Max](V) 1.4 , 1.4 , 1.4 , 1.4 , 1.4
Ciss [Typ](pF) 115 , 115 , 115 , 115 , 115
Coss [Typ](pF) 25 , 25 , 25 , 25 , 25
Crss [Typ](pF) 18 , 18 , 18 , 18 , 18
td(on) [Typ](µs) 0.1 , 0.1 , 0.1 , 0.1 , 0.1
tr [Typ](µs) 0.2 , 0.2 , 0.2 , 0.2 , 0.2
td(off) [Typ](µs) 0.27 , 0.27 , 0.27 , 0.27 , 0.27
tf [Typ](µs) 0.22 , 0.22 , 0.22 , 0.22 , 0.22
Qg [Typ](nC) 1.7 , 1.7 , 1.7 , 1.7 , 1.7
Qgs [Typ](nC) 0.5 , 0.5 , 0.5 , 0.5 , 0.5
Qgd [Typ](nC) 0.45 , 0.45 , 0.45 , 0.45 , 0.45
VF(s-s) [Typ](V) 0.6 , 0.6 , 0.6 , 0.6 , 0.6
VF(s-s) [Max](V) 1.2 , 1.2 , 1.2 , 1.2 , 1.2
Tch(°C) 150 , 150 , 150 , 150 , 150
Tstg(°C) -55 to +150 , -55 to +150 , -55 to +150 , -55 to +150 , -55 to +150
Rth(°C/W) 390 , 390 , 390 , 390 , 390
Halogen Free Yes , Yes , Yes , Yes , Yes
ISSS [Max](µA) 1 , 1 , 1 , 1 , 1
Vth [Min](V) 0.35 , 0.35 , 0.35 , 0.35 , 0.35