No Products in the cart
| Operating Voltage [Min] (V) | 11 |
| Operating Voltage [Max] (V) | 125 |
| Description | Stackable |
| Operating Temperature [Min] (°C) | -40 |
| Operating Temperature [Max] (°C) | 125 |
| Measurement Accuracy | ±1.5 mV |
| Monitoring Function | Voltage/ Temperature |
| Daisy Chain Connection | Available |
| Interface | SPI/Daisy |
| Number of Channels | 25 |
| Operating Voltage [Min] (V) | 11 |
| Operating Voltage [Max] (V) | 125 |
| Voltage Accuracy (mV) | +/- 1.5 |
| Operating Temperature [Min] (°C) | -40 |
| Operating Temperature [Max] (°C) | 125 |
The Nuvoton automotive qualified battery monitoring ICs include a redundant measurement system in which the elements and functional blocks are electrically separated by utilizing the characteristics of in-house development SOI process and achieve high security and reliability with a highly redundant communication topology.

