No Products in the cart
| Operating Voltage [Min] (V) | 4.5 |
| Operating Voltage [Max] (V) | 5.5 |
| Description | Stackable |
| Operating Temperature [Min] (°C) | -40 |
| Operating Temperature [Max] (°C) | 125 |
| Daisy Chain Connection | Available |
| Interface | SPI/Daisy |
| Operating Voltage [Min] (V) | 4.5 |
| Operating Voltage [Max] (V) | 5.5 |
| Operating Temperature [Min] (°C) | -40 |
| Operating Temperature [Max] (°C) | 125 |
| Communication Speed [SPI] (Mbps) | 2.5 |
The Nuvoton automotive qualified battery monitoring ICs include a redundant measurement system in which the elements and functional blocks are electrically separated by utilizing the characteristics of in-house development SOI process and achieve high security and reliability with a highly redundant communication topology.

