No Products in the cart
Lead Time | 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks |
Package | QFP-80 , QFP-80 , QFP-80 , QFP-80 , QFP-80 |
Operating Voltage [Min] (V) | 12.5 , 12.5 , 12.5 , 12.5 , 12.5 |
Operating Voltage [Max] (V) | 100 , 100 , 100 , 100 , 100 |
Description | Stackable , Stackable , Stackable , Stackable , Stackable |
Operating Temperature [Min] (°C) | -40 , -40 , -40 , -40 , -40 |
Operating Temperature [Max] (°C) | 105 , 105 , 105 , 105 , 105 |
Measurement Accuracy | ±10 mV , ±10 mV , ±10 mV , ±10 mV , ±10 mV |
Monitoring Function | Voltage/ Temperature , Voltage/ Temperature , Voltage/ Temperature , Voltage/ Temperature , Voltage/ Temperature |
Daisy Chain Connection | Available , Available , Available , Available , Available |
Max Series Cells | 20 , 20 , 20 , 20 , 20 |
The Nuvoton stackable battery monitoring ICs can be connected in series with one host processor connection for all devices.