No Products in the cart
Lead Time | 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks |
Package | QFP-56 , QFP-56 , QFP-56 , QFP-56 , QFP-56 |
Operating Voltage [Min] (V) | 12.5 , 12.5 , 12.5 , 12.5 , 12.5 |
Operating Voltage [Max] (V) | 45 , 45 , 45 , 45 , 45 |
Description | Non stackable , Non stackable , Non stackable , Non stackable , Non stackable |
Operating Temperature [Min] (°C) | -40 , -40 , -40 , -40 , -40 |
Operating Temperature [Max] (°C) | 105 , 105 , 105 , 105 , 105 |
Measurement Accuracy | ±10 mV , ±10 mV , ±10 mV , ±10 mV , ±10 mV |
Monitoring Function | Voltage , Voltage , Voltage , Voltage , Voltage |
Max Series Cells | 10 , 10 , 10 , 10 , 10 |
High-Side FET Control | Available , Available , Available , Available , Available |
The Nuvoton non-stackable battery monitoring ICs include high resolution ADC and correctly measure battery cell voltage and current.