No Products in the cart
Lead Time | 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks |
Package | QFP-80 , QFP-80 , QFP-80 , QFP-80 , QFP-80 |
Operating Voltage [Min] (V) | 12.5 , 12.5 , 12.5 , 12.5 , 12.5 |
Operating Voltage [Max] (V) | 85 , 85 , 85 , 85 , 85 |
Description | Non stackable , Non stackable , Non stackable , Non stackable , Non stackable |
Operating Temperature [Min] (°C) | -40 , -40 , -40 , -40 , -40 |
Operating Temperature [Max] (°C) | 105 , 105 , 105 , 105 , 105 |
Measurement Accuracy | ±10 mV , ±10 mV , ±10 mV , ±10 mV , ±10 mV |
Monitoring Function | Voltage/ Current/ Temperature , Voltage/ Current/ Temperature , Voltage/ Current/ Temperature , Voltage/ Current/ Temperature , Voltage/ Current/ Temperature |
Max Series Cells | 16 , 16 , 16 , 16 , 16 |
High-Side FET Control | Available , Available , Available , Available , Available |
The Nuvoton non-stackable battery monitoring ICs include high resolution ADC and correctly measure battery cell voltage and current.