No Products in the cart
Lead Time | 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks |
Package | QFN44L 6x6mm Body, Lead_Pitch 0.4mm , QFN44L 6x6mm Body, Lead_Pitch 0.4mm , QFN44L 6x6mm Body, Lead_Pitch 0.4mm , QFN44L 6x6mm Body, Lead_Pitch 0.4mm , QFN44L 6x6mm Body, Lead_Pitch 0.4mm |
Sub-FamilyDescription | Zoom, focus and iris cotrol lens driver , Zoom, focus and iris cotrol lens driver , Zoom, focus and iris cotrol lens driver , Zoom, focus and iris cotrol lens driver , Zoom, focus and iris cotrol lens driver |
Control Method | CAP (Correction Amplitude & Phase) control, 256 microstep , CAP (Correction Amplitude & Phase) control, 256 microstep , CAP (Correction Amplitude & Phase) control, 256 microstep , CAP (Correction Amplitude & Phase) control, 256 microstep , CAP (Correction Amplitude & Phase) control, 256 microstep |
Sensor | 1(Iris) , 1(Iris) , 1(Iris) , 1(Iris) , 1(Iris) |
Control interface | SPI , SPI , SPI , SPI , SPI |
Ron(Ω) | 2.5 /5.0 , 2.5 /5.0 , 2.5 /5.0 , 2.5 /5.0 , 2.5 /5.0 |
Operating Voltage(V) | 3.3V/5V , 3.3V/5V , 3.3V/5V , 3.3V/5V , 3.3V/5V |
Output Voltage [max](V) | 4V/6V , 4V/6V , 4V/6V , 4V/6V , 4V/6V |
Output Current [max](A) | 0.25A/0.15A , 0.25A/0.15A , 0.25A/0.15A , 0.25A/0.15A , 0.25A/0.15A |
Operating ambient temperature [min](°C) | -40 , -40 , -40 , -40 , -40 |
Operating ambient temperature [max](°C) | 105 , 105 , 105 , 105 , 105 |
The Lens motor are used for surveillance camera and web camera.