No Products in the cart
Package | SSOP024-P-0300F , SSOP024-P-0300F , SSOP024-P-0300F , SSOP024-P-0300F , SSOP024-P-0300F |
Lead Time | 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks |
Series | LED Matrix Driver , LED Matrix Driver , LED Matrix Driver , LED Matrix Driver , LED Matrix Driver |
Matrix LEDs | 9 x 9 , 9 x 9 , 9 x 9 , 9 x 9 , 9 x 9 |
Number of PWM step | 256 , 256 , 256 , 256 , 256 |
Number of Current step | 16 , 16 , 16 , 16 , 16 |
Host I/F | I2C , I2C , I2C , I2C , I2C |
Operating Voltage [Min] (V) | 3.1 , 3.1 , 3.1 , 3.1 , 3.1 |
Operating Voltage [Max] (V) | 5.5 , 5.5 , 5.5 , 5.5 , 5.5 |
The Nuvoton’s RGB LED driver ICs prepare product lineup from the string LED deriver to the matrix LED driver.