FC6B21100L

Lead Time 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks , 20 Weeks
Package MLGA006-W-1727-RA , MLGA006-W-1727-RA , MLGA006-W-1727-RA , MLGA006-W-1727-RA , MLGA006-W-1727-RA
Series CSP , CSP , CSP , CSP , CSP
Spice Available , Available , Available , Available , Available
Type Nchx2 , Nchx2 , Nchx2 , Nchx2 , Nchx2
VSS(V) 12 , 12 , 12 , 12 , 12
VGS(V) ±8 , ±8 , ±8 , ±8 , ±8
IS(A) 8 , 8 , 8 , 8 , 8
ISp(A) 80 , 80 , 80 , 80 , 80
PD(W) 0.45 , 0.45 , 0.45 , 0.45 , 0.45
Package Length(mm) 2.67 , 2.67 , 2.67 , 2.67 , 2.67
Package Width(mm) 1.67 , 1.67 , 1.67 , 1.67 , 1.67
Package Height(mm) 0.1 , 0.1 , 0.1 , 0.1 , 0.1
RSS(on)@VGS=8V [Max](mΩ) 3.4 , 3.4 , 3.4 , 3.4 , 3.4
RSS(on)@VGS=4.5V [Min](mΩ) 4.5 , 4.5 , 4.5 , 4.5 , 4.5
RSS(on)@VGS=4.5V [Typ](mΩ) 5.7 , 5.7 , 5.7 , 5.7 , 5.7
RSS(on)@VGS=4.5V [Max](mΩ) 3.6 , 3.6 , 3.6 , 3.6 , 3.6
RSS(on)@VGS=3.8V [Min](mΩ) 4.9 , 4.9 , 4.9 , 4.9 , 4.9
RSS(on)@VGS=3.8V [Typ](mΩ) 5.75 , 5.75 , 5.75 , 5.75 , 5.75
RSS(on)@VGS=3.8V [Max](mΩ) 4 , 4 , 4 , 4 , 4
RSS(on)@VGS=3.1V [Min](mΩ) 5.5 , 5.5 , 5.5 , 5.5 , 5.5
RSS(on)@VGS=3.1V [Typ](mΩ) 7.8 , 7.8 , 7.8 , 7.8 , 7.8
RSS(on)@VGS=3.1V [Max](mΩ) 4.2 , 4.2 , 4.2 , 4.2 , 4.2
RSS(on)@VGS=2.5V [Min](mΩ) 6.5 , 6.5 , 6.5 , 6.5 , 6.5
RSS(on)@VGS=2.5V [Typ](mΩ) 11 , 11 , 11 , 11 , 11
RSS(on)@VGS=2.5V [Max](mΩ) 1 , 1 , 1 , 1 , 1
IGSS@VGS=+16V/-14V [Max](µA) ±10 , ±10 , ±10 , ±10 , ±10
IGSS@VGS=±8V [Max](µA) ±1 , ±1 , ±1 , ±1 , ±1
IGSS@VGS=±5V [Max](µA) 0.35 , 0.35 , 0.35 , 0.35 , 0.35
Vth [Typ](V) 0.9 , 0.9 , 0.9 , 0.9 , 0.9
Vth [Max](V) 1.4 , 1.4 , 1.4 , 1.4 , 1.4
Ciss [Typ](pF) 4360 , 4360 , 4360 , 4360 , 4360
Coss [Typ](pF) 720 , 720 , 720 , 720 , 720
Crss [Typ](pF) 670 , 670 , 670 , 670 , 670
td(on) [Typ](µs) 2.2 , 2.2 , 2.2 , 2.2 , 2.2
tr [Typ](µs) 5.3 , 5.3 , 5.3 , 5.3 , 5.3
td(off) [Typ](µs) 13.9 , 13.9 , 13.9 , 13.9 , 13.9
tf [Typ](µs) 12.1 , 12.1 , 12.1 , 12.1 , 12.1
Qg [Typ](nC) 42 , 42 , 42 , 42 , 42
Qgs [Typ](nC) 14 , 14 , 14 , 14 , 14
Qgd [Typ](nC) 13 , 13 , 13 , 13 , 13
VF(s-s) [Typ](V) 0.8 , 0.8 , 0.8 , 0.8 , 0.8
VF(s-s) [Max](V) 1.2 , 1.2 , 1.2 , 1.2 , 1.2
Tch(°C) 150 , 150 , 150 , 150 , 150
Tstg(°C) -55 to +150 , -55 to +150 , -55 to +150 , -55 to +150 , -55 to +150
Rth(°C/W) 278 , 278 , 278 , 278 , 278
Halogen Free Yes , Yes , Yes , Yes , Yes