No Products in the cart
| Series | CSP |
| Spice | Available |
| Type | Nchx2 |
| VSS(V) | 12 |
| VGS(V) | ±8 |
| IS(A) | 8 |
| ISp(A) | 80 |
| PD(W) | 0.45 |
| Package Length(mm) | 2.67 |
| Package Width(mm) | 1.67 |
| Package Height(mm) | 0.1 |
| RSS(on)@VGS=8V [Max](mΩ) | 3.4 |
| RSS(on)@VGS=4.5V [Min](mΩ) | 4.5 |
| RSS(on)@VGS=4.5V [Typ](mΩ) | 5.7 |
| RSS(on)@VGS=4.5V [Max](mΩ) | 3.6 |
| RSS(on)@VGS=3.8V [Min](mΩ) | 4.9 |
| RSS(on)@VGS=3.8V [Typ](mΩ) | 5.75 |
| RSS(on)@VGS=3.8V [Max](mΩ) | 4 |
| RSS(on)@VGS=3.1V [Min](mΩ) | 5.5 |
| RSS(on)@VGS=3.1V [Typ](mΩ) | 7.8 |
| RSS(on)@VGS=3.1V [Max](mΩ) | 4.2 |
| RSS(on)@VGS=2.5V [Min](mΩ) | 6.5 |
| RSS(on)@VGS=2.5V [Typ](mΩ) | 11 |
| RSS(on)@VGS=2.5V [Max](mΩ) | 1 |
| IGSS@VGS=+16V/-14V [Max](µA) | ±10 |
| IGSS@VGS=±8V [Max](µA) | ±1 |
| IGSS@VGS=±5V [Max](µA) | 0.35 |
| Vth [Typ](V) | 0.9 |
| Vth [Max](V) | 1.4 |
| Ciss [Typ](pF) | 4360 |
| Coss [Typ](pF) | 720 |
| Crss [Typ](pF) | 670 |
| td(on) [Typ](µs) | 2.2 |
| tr [Typ](µs) | 5.3 |
| td(off) [Typ](µs) | 13.9 |
| tf [Typ](µs) | 12.1 |
| Qg [Typ](nC) | 42 |
| Qgs [Typ](nC) | 14 |
| Qgd [Typ](nC) | 13 |
| VF(s-s) [Typ](V) | 0.8 |
| VF(s-s) [Max](V) | 1.2 |
| Tch(°C) | 150 |
| Tstg(°C) | -55 to +150 |
| Rth(°C/W) | 278 |
| Halogen Free | Yes |

